| Uptime / Load | May 6 | May 7 | May 8 | May 9 | May 10 | May 11 | May 12 |
|---|
Servidor principal |
| srv.ig7sistemas.com | 0.06 |
Cidades |
| aldeiasaltas.sipae.com.br | 99.798% | |||||||
| codo.sipae.com.br | 90.155% | |||||||
| coelhoneto.sipae.com.br | 97.212% | |||||||
| saojoaodosoter.sipae.com.br | 99.534% | |||||||
| senadoralexandrecosta.sipae.com.br | 98.838% | |||||||
| matoes.sipae.com.br | 98.211% | |||||||
| parnarama.sipae.com.br | 98.304% | |||||||
| passagemfranca.sipae.com.br | 96.723% | |||||||
| santoantoniodoslopes.sipae.com.br | 99.8% | |||||||
| bernardodomearim.sipae.com.br | 99.019% | |||||||
| pastosbons.sipae.com.br | 95.538% | |||||||
| duquebacelar.sipae.com.br | 98.996% | |||||||
| bernardodomearim.sipae.com.br | 98.543% | |||||||
| altos.sipae.com.br | 96.814% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||
|---|---|---|---|---|---|---|---|---|