| Uptime / Load | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | May 11 |
|---|
Servidor principal |
| srv.ig7sistemas.com | 0.05 |
Cidades |
| aldeiasaltas.sipae.com.br | 99.798% | |||||||
| codo.sipae.com.br | 90.471% | |||||||
| coelhoneto.sipae.com.br | 97.202% | |||||||
| saojoaodosoter.sipae.com.br | 99.532% | |||||||
| senadoralexandrecosta.sipae.com.br | 98.834% | |||||||
| matoes.sipae.com.br | 98.205% | |||||||
| parnarama.sipae.com.br | 98.308% | |||||||
| passagemfranca.sipae.com.br | 96.712% | |||||||
| santoantoniodoslopes.sipae.com.br | 99.799% | |||||||
| bernardodomearim.sipae.com.br | 99.015% | |||||||
| pastosbons.sipae.com.br | 95.515% | |||||||
| duquebacelar.sipae.com.br | 98.993% | |||||||
| bernardodomearim.sipae.com.br | 98.536% | |||||||
| altos.sipae.com.br | 96.766% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||
|---|---|---|---|---|---|---|---|---|