| Uptime / Load | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | May 11 |
|---|
Servidor principal |
| srv.ig7sistemas.com | 0.06 |
Cidades |
| aldeiasaltas.sipae.com.br | 99.798% | |||||||
| codo.sipae.com.br | 90.401% | |||||||
| coelhoneto.sipae.com.br | 97.204% | |||||||
| saojoaodosoter.sipae.com.br | 99.532% | |||||||
| senadoralexandrecosta.sipae.com.br | 98.835% | |||||||
| matoes.sipae.com.br | 98.206% | |||||||
| parnarama.sipae.com.br | 98.309% | |||||||
| passagemfranca.sipae.com.br | 96.714% | |||||||
| santoantoniodoslopes.sipae.com.br | 99.8% | |||||||
| bernardodomearim.sipae.com.br | 99.016% | |||||||
| pastosbons.sipae.com.br | 95.52% | |||||||
| duquebacelar.sipae.com.br | 98.994% | |||||||
| bernardodomearim.sipae.com.br | 98.538% | |||||||
| altos.sipae.com.br | 96.777% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||
|---|---|---|---|---|---|---|---|---|